Fit Guide
Size Guide
All JP Zen Wear garments are designed for a relaxed, intentional fit. Most styles run true to size. When between sizes, we recommend sizing up for our linen styles as the fabric relaxes with wear.
Men’s Sizing
| Size | Chest (in) | Waist (in) | Hip (in) | Height (ft) |
|---|---|---|---|---|
| XS | 33–35 | 27–29 | 34–36 | 5’5″–5’8″ |
| S | 36–38 | 30–32 | 37–39 | 5’7″–5’10” |
| M | 39–41 | 33–35 | 40–42 | 5’9″–6’0″ |
| L | 42–44 | 36–38 | 43–45 | 5’11″–6’2″ |
| XL | 45–47 | 39–41 | 46–48 | 6’1″–6’3″ |
| 2XL | 48–50 | 42–44 | 49–51 | 6’2″–6’4″ |
Women’s Sizing
| Size | Bust (in) | Waist (in) | Hip (in) | Height (ft) |
|---|---|---|---|---|
| XS | 31–33 | 24–26 | 33–35 | 5’2″–5’5″ |
| S | 34–36 | 27–29 | 36–38 | 5’4″–5’7″ |
| M | 37–39 | 30–32 | 39–41 | 5’6″–5’9″ |
| L | 40–42 | 33–35 | 42–44 | 5’8″–5’11” |
| XL | 43–45 | 36–38 | 45–47 | 5’10″–6’1″ |
How to Measure
Chest / Bust — Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist — Measure around your natural waistline, about 1 inch above your navel.
Hip — Measure around the fullest part of your hips, about 8 inches below your waist.
Height — Stand barefoot against a wall and measure from floor to crown.
Fit Notes by Style
Linen styles — Linen relaxes 1–2% with wear and washing. Size up if between sizes.
Knits & jerseys — True to size with gentle stretch. Size down for a closer fit.
Trousers & shorts — Mid-rise fits true to size. Elasticated waistbands offer 2–3 inches of give.
Outerwear — Designed to layer over a light top. True to size or size up for a heavier mid-layer.
Still unsure? Email us at hello@jpzenwear.com and we’ll help you find your fit.